| Artikelnummer | 215729141 | Erscheinungsdatum | 2026/04/12 | Listenpreis | €15.04 | Modellnummer | 215729141 | ||
|---|---|---|---|---|---|---|---|---|---|
| Kategorie | |||||||||




| UPC | 850075615544 |
|---|---|
| Flavor | Unflavored |
| Item Form | Capsule |
| Brand Name | Parrox |
| Unit Count | 150.0 Count |
| Dosage Form | Capsule |
| Manufacturer | Parrox |
| Container Type | Bottle |
| Number of Items | 2 |
| Product Benefits | Boosts Energy & Stress Balance, Clean, Transparent Formulation, Convenient & Versatile Routine, Promotes Skin, Hair & Nail Health, Supports Joint & Bone Strength |
| Material Features | Extra Strength Multi Supplement, Natural Ingredients, No Artificial Flavors, No Artificial Preservatives, No Artificial Sweeteners, Nutrient Densed |
| Material Type Free | GMO Free, No Fillers, Sugar Free |
| Special Ingredients | Collagen, Biotin, Keratin, Hyaluronic Acid, Magnesium, MSM, Grape Seed, Vitamins A, C & E, Black Pepper, Quercetin, Folate, Zinc, Shilajit, Ashwagandha, Rhodiola Rosea, Panax Ginseng, Turmeric, Cordyceps Mushroom, Stinging Nette, Ginkgo Biloba |
| Allergen Information | Gluten Free |
| Supplement Formulation | Multi-Supplement |
| Primary Supplement Type | Shilajit, Collagen |
| Manufacturer Part Number | SJ60CN90-BNDL |
Wenn Sie Unvollständigkeiten oder Fehler in den Produktinformationen auf dieser Seite bemerken, nutzen Sie bitte das Korrekturformular unten.
Korrekturanfrage