| Artikelnummer | 220915054 | Erscheinungsdatum | 2026/05/03 | Listenpreis | €18.48 | Modellnummer | 220915054 | ||
|---|---|---|---|---|---|---|---|---|---|
| Kategorie | |||||||||
A true summer staple, these PFG jogger-style pants wick away sweat and shade you with sun-stopping UPF 50 protection. Whether you're fishing, kayaking, or just hanging by the water, they have you covered all day. Columbia offers these pants in multiple colors and sizes. Available in various inseam lengths. Active fit.
| UPC | 195980414685 |
|---|---|
| Color | Stone |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Fit Type | Fitted |
| Leg Style | Cuffed |
| character | sports |
| Brand Name | Columbia |
| Model Name | Pfg Uncharted Pull on Pant |
| Rise Style | Mid Rise |
| Sport Type | Fishing |
| Style Name | Pfg Uncharted Pull on Pant |
| Unit Count | 1 Count |
| Fabric Type | 94% Polyester, 6% Elastane |
| Manufacturer | Columbia |
| Style Number | 207844 |
| Material Type | Recycled Polyester Blend |
| Occasion Type | Casual |
| Pattern Style | Solid |
| Item Type Name | Hiking Pants |
| Pants Form Type | Joggers |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 2 |
| Front Pocket Count | 2 |
| Pocket Description | Slant Pocket |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Long Length |
| Manufacturer Part Number | 207844 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Comfort |
Wenn Sie Unvollständigkeiten oder Fehler in den Produktinformationen auf dieser Seite bemerken, nutzen Sie bitte das Korrekturformular unten.
KorrekturanfrageFür dieses Produkt liegen derzeit keine schriftlichen Bewertungen vor.